seekia/resources/imageFiles/emojis/3274.svg

21 lines
2.5 KiB
XML
Raw Permalink Normal View History

<svg id="emoji" viewBox="0 0 72 72" xmlns="http://www.w3.org/2000/svg">
<g id="color">
<path fill="#fff" d="M9,41.8738l8.8939-21.3649,5.13-1.4831h1.0095L29,20.8389l10.807,23.7527a5.4832,5.4832,0,0,1,4.6948-2.3528,5.2863,5.2863,0,0,1,5.46,4.9852L51,50a10.3435,10.3435,0,0,1,4-1,6.9569,6.9569,0,0,1,7.209,7.0816,7.2264,7.2264,0,0,1-7.4008,7.4865H9Z"/>
<polygon fill="#9b9b9a" points="21.068 36.792 17.707 35.095 10.932 37.564 8.745 42.189 8.745 63.568 18.583 63.568 33.766 63.578 21.068 36.792"/>
</g>
<g id="line">
<path fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2" d="M49.9619,47.224a5.2863,5.2863,0,0,0-5.46-4.9852,5.181,5.181,0,0,0-5.5,4.9852"/>
<path fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2" d="M48.8145,54.9534A5.9764,5.9764,0,0,1,55,49a6.9569,6.9569,0,0,1,7.209,7.0816,7.2264,7.2264,0,0,1-7.4008,7.4865H40.5594"/>
<polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="11.409 37.343 17.707 35.095 21.703 37.608 25.95 34.86"/>
<line x1="37.5623" x2="28.9106" y1="55.8729" y2="37.6733" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<polyline fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2" points="39.807 44.592 29 20.839 24.034 19.026 23.024 19.026 17.894 20.509 9.138 41.874"/>
<line x1="33.4362" x2="23.9349" y1="62.9177" y2="42.706" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<polyline fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2" points="53.727 12.329 53.512 20.5 60.464 16.271"/>
<polyline fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2" points="42.704 16.271 49.728 20.571 49.513 12.329"/>
<polyline fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2" points="40.912 27.939 48.079 23.998 40.912 20.056"/>
<polyline fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2" points="49.513 35.666 49.728 27.424 42.704 31.724"/>
<polyline fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2" points="60.464 31.724 53.512 27.496 53.727 35.666"/>
<polyline fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2" points="62.328 20.056 55.16 23.998 62.328 27.939"/>
</g>
</svg>