seekia/resources/imageFiles/emojis/2277.svg

27 lines
2.7 KiB
XML
Raw Normal View History

<svg id="emoji" viewBox="0 0 72 72" xmlns="http://www.w3.org/2000/svg">
<g id="color">
<rect x="5" y="17" width="62" height="38" fill="#1e50a0"/>
<polygon fill="#fff" stroke="#fff" stroke-linecap="round" stroke-linejoin="round" points="54.233 38.945 55.16 35.945 56.087 38.945 53.66 37.09 56.66 37.091 54.233 38.945"/>
<polygon fill="#fff" stroke="#fff" stroke-linecap="round" stroke-linejoin="round" points="20.5 46.999 18.942 48.476 19.097 46.306 17 45.978 18.75 44.748 17.693 42.862 19.721 43.499 20.5 41.476 21.279 43.499 23.307 42.862 22.25 44.748 24 45.978 21.903 46.306 22.058 48.476 20.5 46.999"/>
<polygon fill="#fff" stroke="#fff" stroke-linecap="round" stroke-linejoin="round" points="44.5 35.421 43.387 36.476 43.498 34.926 42 34.691 43.25 33.813 42.495 32.466 43.944 32.921 44.5 31.476 45.056 32.921 46.505 32.466 45.75 33.813 47 34.691 45.502 34.926 45.613 36.476 44.5 35.421"/>
<polygon fill="#fff" stroke="#fff" stroke-linecap="round" stroke-linejoin="round" points="59.5 32.421 58.387 33.476 58.498 31.926 57 31.691 58.25 30.813 57.495 29.466 58.944 29.921 59.5 28.476 60.056 29.921 61.505 29.466 60.75 30.813 62 31.691 60.502 31.926 60.613 33.476 59.5 32.421"/>
<polygon fill="#fff" stroke="#fff" stroke-linecap="round" stroke-linejoin="round" points="51.5 26.421 50.387 27.476 50.498 25.926 49 25.691 50.25 24.813 49.495 23.466 50.944 23.921 51.5 22.476 52.056 23.921 53.505 23.466 52.75 24.813 54 25.691 52.502 25.926 52.613 27.476 51.5 26.421"/>
<polygon fill="#fff" stroke="#fff" stroke-linecap="round" stroke-linejoin="round" points="51.5 47.421 50.387 48.476 50.498 46.926 49 46.691 50.25 45.813 49.495 44.466 50.944 44.921 51.5 43.476 52.056 44.921 53.505 44.466 52.75 45.813 54 46.691 52.502 46.926 52.613 48.476 51.5 47.421"/>
<g>
<polygon fill="#fff" points="9.887 18 6 18 6 20.332 32.113 36 36 36 36 33.668 9.887 18"/>
<polygon fill="#fff" points="36 20.332 36 18 32.113 18 6 33.668 6 36 9.887 36 36 20.332"/>
<rect x="6" y="24" width="30" height="6" fill="#fff"/>
<rect x="18" y="18" width="6" height="18" fill="#fff"/>
<rect x="20" y="18" width="2" height="18" fill="#d22f27"/>
<rect x="6" y="26" width="30" height="2" fill="#d22f27"/>
<polygon fill="#d22f27" points="36 33.668 29.887 30 26 30 36 36 36 35.999 36 33.668"/>
<polygon fill="#d22f27" points="36 18 32.113 18 24 22.868 24 24 26.001 24 36 18.001 36 18"/>
<polygon fill="#d22f27" points="6 20.332 12.113 24 16.001 24 6.001 18 6 18.001 6 20.332"/>
<polygon fill="#d22f27" points="6 36 9.887 36 18 31.132 18 30 16 30 6 35.999 6 36"/>
</g>
</g>
<g id="line">
<rect x="5" y="17" width="62" height="38" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
</g>
</svg>