seekia/resources/imageFiles/emojis/2221.svg

15 lines
1.9 KiB
XML

<svg id="emoji" viewBox="0 0 72 72" xmlns="http://www.w3.org/2000/svg">
<g id="color">
<rect x="5" y="17" width="62" height="38" fill="#5c9e31"/>
<polygon fill="#fcea2b" stroke="#fcea2b" stroke-linecap="round" stroke-linejoin="round" points="52.233 39.354 53.16 36.354 54.087 39.354 51.66 37.5 54.66 37.5 52.233 39.354"/>
<polygon fill="#fcea2b" stroke="#fcea2b" stroke-linecap="round" stroke-linejoin="round" points="42.5 35.831 41.387 36.885 41.498 35.336 40 35.101 41.25 34.223 40.495 32.876 41.944 33.331 42.5 31.885 43.056 33.331 44.505 32.876 43.75 34.223 45 35.101 43.502 35.336 43.613 36.885 42.5 35.831"/>
<polygon fill="#fcea2b" stroke="#fcea2b" stroke-linecap="round" stroke-linejoin="round" points="57.5 32.831 56.387 33.885 56.498 32.336 55 32.101 56.25 31.223 55.495 29.876 56.944 30.331 57.5 28.885 58.056 30.331 59.505 29.876 58.75 31.223 60 32.101 58.502 32.336 58.613 33.885 57.5 32.831"/>
<polygon fill="#fcea2b" stroke="#fcea2b" stroke-linecap="round" stroke-linejoin="round" points="49.5 26.831 48.387 27.885 48.498 26.336 47 26.101 48.25 25.223 47.495 23.876 48.944 24.331 49.5 22.885 50.056 24.331 51.505 23.876 50.75 25.223 52 26.101 50.502 26.336 50.613 27.885 49.5 26.831"/>
<polygon fill="#fcea2b" stroke="#fcea2b" stroke-linecap="round" stroke-linejoin="round" points="49.5 47.831 48.387 48.885 48.498 47.336 47 47.101 48.25 46.223 47.495 44.876 48.944 45.331 49.5 43.885 50.056 45.331 51.505 44.876 50.75 46.223 52 47.101 50.502 47.336 50.613 48.885 49.5 47.831"/>
<circle cx="13" cy="25" r="4" fill="#fcea2b"/>
<path fill="#fcea2b" stroke="#fcea2b" stroke-linecap="round" stroke-linejoin="round" d="M32.98,42.5958A6.5958,6.5958,0,1,1,36,30.13,8.3947,8.3947,0,1,0,36,41.87,6.6516,6.6516,0,0,1,32.98,42.5958Z"/>
</g>
<g id="line">
<rect x="5" y="17" width="62" height="38" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
</g>
</svg>