seekia/resources/imageFiles/emojis/3280.svg

39 lines
5.9 KiB
XML

<svg id="emoji" viewBox="0 0 72 72" xmlns="http://www.w3.org/2000/svg">
<g id="color">
<path fill="#92d3f5" d="M45.4984,25.0163a33.6355,33.6355,0,0,0-3.6522.1018,11.7134,11.7134,0,0,0-6.1521,1.7939,1.2523,1.2523,0,0,1-.5877.3008,1.2216,1.2216,0,0,1-.639-.1909,14.775,14.775,0,0,0-6.2841-1.255c-3.3125-.08-6.7515.2835-9.6195,1.9429-3.8016,2.2-6.0438,6.8879-3.6121,10.8918A11.1051,11.1051,0,0,0,21.23,43.207a21.6048,21.6048,0,0,0,6.5791.8253A15.4557,15.4557,0,0,0,35.96,42.1552a1.5292,1.5292,0,0,1,.8584-.3322,1.564,1.564,0,0,1,.6015.2222,12.2219,12.2219,0,0,0,4.74,1.0915,21.2181,21.2181,0,0,0,9.0651-.95c3.3556-1.2655,6.6136-4.2408,6.6136-8.0656,0-4.1762-3.7449-7.2023-7.4315-8.3417A18.61,18.61,0,0,0,45.4984,25.0163Z"/>
<path fill="#61b2e4" d="M51.2255,38.3965a21.2182,21.2182,0,0,1-9.0651.95,12.2192,12.2192,0,0,1-4.74-1.0915,1.5644,1.5644,0,0,0-.6016-.2222,1.5292,1.5292,0,0,0-.8584.3322,15.4554,15.4554,0,0,1-8.1514,1.8771,21.6017,21.6017,0,0,1-6.5791-.8253,11.1051,11.1051,0,0,1-6.2781-4.6054,6.99,6.99,0,0,1-.7388-1.6851,6.7956,6.7956,0,0,0,.7388,5.4752A11.1055,11.1055,0,0,0,21.23,43.207a21.6048,21.6048,0,0,0,6.5791.8253A15.4546,15.4546,0,0,0,35.96,42.1551a1.5291,1.5291,0,0,1,.8584-.3321,1.5644,1.5644,0,0,1,.6016.2222,12.221,12.221,0,0,0,4.74,1.0915,21.2182,21.2182,0,0,0,9.0651-.95c3.3556-1.2656,6.6136-4.2408,6.6136-8.0656a6.8075,6.8075,0,0,0-.2785-1.9005C56.7107,35.1255,54.0046,37.3484,51.2255,38.3965Z"/>
</g>
<g id="line">
<path fill="none" stroke="#000" stroke-miterlimit="10" stroke-width="2" d="M45.4984,25.0163a33.6355,33.6355,0,0,0-3.6522.1018,11.7134,11.7134,0,0,0-6.1521,1.7939,1.2523,1.2523,0,0,1-.5877.3008,1.2216,1.2216,0,0,1-.639-.1909,14.775,14.775,0,0,0-6.2841-1.255c-3.3125-.08-6.7515.2835-9.6195,1.9429-3.8016,2.2-6.0438,6.8879-3.6121,10.8918A11.1051,11.1051,0,0,0,21.23,43.207a21.6048,21.6048,0,0,0,6.5791.8253A15.4557,15.4557,0,0,0,35.96,42.1552a1.5292,1.5292,0,0,1,.8584-.3322,1.564,1.564,0,0,1,.6015.2222,12.2219,12.2219,0,0,0,4.74,1.0915,21.2181,21.2181,0,0,0,9.0651-.95c3.3556-1.2655,6.6136-4.2408,6.6136-8.0656,0-4.1762-3.7449-7.2023-7.4315-8.3417A18.61,18.61,0,0,0,45.4984,25.0163Z"/>
<line x1="35.0987" x2="35.0987" y1="21.4767" y2="25.2668" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="36.6147" x2="36.6147" y1="42.7332" y2="46.5233" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="28.6507" x2="29.4184" y1="21.758" y2="25.4695" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="42.053" x2="42.8207" y1="43.5305" y2="47.242" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="41.5467" x2="40.779" y1="21" y2="24.7115" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="30.9345" x2="30.1668" y1="44.2885" y2="48" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="48.1854" x2="46.7739" y1="21.2013" y2="24.7188" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="25.4343" x2="24.0227" y1="44.3855" y2="47.903" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="24.0227" x2="25.4343" y1="21.8551" y2="25.3725" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="47.5532" x2="48.9647" y1="43.6275" y2="47.1449" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="53.6504" x2="51.9212" y1="22.0318" y2="25.4044" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="20.5398" x2="18.8106" y1="43.0462" y2="46.4188" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="51.7917" x2="53.5209" y1="42.5535" y2="45.9261" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="19.5686" x2="21.2978" y1="22.7898" y2="26.1624" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="58.1132" x2="61.9032" y1="34.121" y2="34.121" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="9.8102" x2="13.6003" y1="34.879" y2="34.879" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="10.7922" x2="14.1632" y1="40.1651" y2="38.4327" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="11.0231" x2="14.4163" y1="29.3264" y2="31.0149" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="60.4163" x2="57.0453" y1="39.1651" y2="37.4327" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="61.1854" x2="57.7922" y1="29.3264" y2="31.0149" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="14.3797" x2="17.0597" y1="24.8307" y2="27.5106" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="55.3797" x2="58.0597" y1="40.8307" y2="43.5106" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="58.0597" x2="55.3797" y1="24.8307" y2="27.5106" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="16.0597" x2="13.3797" y1="41.8307" y2="44.5106" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<circle cx="25" cy="37" r="1.25"/>
<circle cx="32" cy="33" r="1.25"/>
<circle cx="21" cy="32" r="1.25"/>
<circle cx="45" cy="37" r="1.25"/>
<circle cx="52" cy="33" r="1.25"/>
<circle cx="40" cy="33" r="1.25"/>
</g>
</svg>