seekia/resources/imageFiles/emojis/3357.svg

29 lines
3.5 KiB
XML

<svg id="emoji" viewBox="0 0 72 72" xmlns="http://www.w3.org/2000/svg">
<g id="color">
<polygon fill="#ea5a47" points="37.116 11.241 41.533 17.05 45.95 22.86 37.116 22.86 28.282 22.86 32.699 17.05 37.116 11.241"/>
<polygon fill="#d22f27" points="46.949 18.484 44.078 18.435 41.207 18.386 42.685 15.873 44.163 13.359 45.556 15.921 46.949 18.484"/>
<polyline fill="#d0cfce" points="40.602 18.764 43.87 21.144 43.95 22.832 46.048 22.731 45.846 18.51"/>
<polygon fill="#d0cfce" stroke="#d0cfce" stroke-miterlimit="10" stroke-width="2" points="39.167 13.353 35.833 13.353 35 15.114 35 23.916 35.833 23.916 39.167 23.916 40 23.916 40 15.114 39.167 13.353"/>
<polygon fill="#d22f27" points="40.998 14.283 37.428 14.222 33.857 14.161 35.695 11.081 37.532 8 39.265 11.141 40.998 14.283"/>
<rect x="26" y="22.8602" width="10.5" height="40.1398" fill="#9b9b9a"/>
<rect x="36.5" y="22.8602" width="10.5" height="40.1398" fill="#d0cfce"/>
<polygon fill="#9b9b9a" points="31.25 18 28.1 18 27.05 19.2 27.05 24 28.1 24 31.25 24 31.25 21.6 32.3 19.2 31.25 18"/>
<polygon fill="#d22f27" points="33.484 17.449 29.995 17.389 26.507 17.33 28.302 14.32 30.098 11.311 31.791 14.38 33.484 17.449"/>
</g>
<g id="line">
<polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="46.949 18.484 44.078 18.435 41.207 18.386 42.685 15.873 44.163 13.359 45.556 15.921 46.949 18.484"/>
<polyline fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="40.7 19.691 40.7 15.202 39.65 13.353 35.45 13.353 34.4 15.202 34.4 19.691"/>
<polygon fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" points="40.998 14.283 37.428 14.222 33.857 14.161 35.695 11.081 37.532 8 39.265 11.141 40.998 14.283"/>
<rect x="26" y="22.8602" width="10.5" height="40.1398" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<rect x="36.5" y="22.8602" width="10.5" height="40.1398" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="39.65" x2="39.65" y1="27.0854" y2="29.198" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="42.8" x2="42.8" y1="37.6485" y2="39.7612" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="39.65" x2="39.65" y1="50.3243" y2="52.4369" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="27.05" x2="27.05" y1="17.5786" y2="21.8039" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<polygon fill="none" stroke="#000" stroke-linejoin="round" stroke-width="2" points="33.484 17.449 29.995 17.389 26.507 17.33 28.302 14.32 30.098 11.311 31.791 14.38 33.484 17.449"/>
<line x1="45.95" x2="45.95" y1="22.8602" y2="18.6349" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="30.2" x2="30.2" y1="37.6485" y2="39.7612" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="33.35" x2="33.35" y1="50.3243" y2="52.4369" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<line x1="37.55" x2="37.5605" y1="17.5786" y2="17.5786" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
</g>
</svg>